AQUA4 – USA Dimensions and Load Limits
AQUA4 USA Calibration Dimensions and Load Limits
| Size | Diameter mm | Inside Length | Inside Width | Working Load | Breaking Load | Grade |
|---|---|---|---|---|---|---|
| Pitch mm | mm | Kg | KN | |||
| 5/16″ | 8.7 | 26.1 | 12.2 | 1769 | 52 | 43 |
| 3/8″ | 10.3 | 31 | 14.5 | 2450 | 72 | 43 |
| 1/2″ | 13.5 | 40.4 | 22.9 | 4173 | 122 | 43 |
AQUA7 USA Calibration Dimensions and Load Limits
| Size | Diameter mm | Inside Length | Inside Width | Working Load | Breaking Load | Grade |
|---|---|---|---|---|---|---|
| Pitch mm | mm | Kg | KN | |||
| 5/16″ | 8.7 | 26.1 | 12.2 | 2131 | 83 | 70 |
| 3/8″ | 10.3 | 31 | 14.5 | 2990 | 117 | 70 |
| 1/2″ | 13.5 | 40.4 | 22.9 | 5125 | 201 | 70 |




