Colligo Marine Distributor Dimensions


| Part Number | Pin Size with Sleeve | Hole size without sleave | Slot Size / Width | Throat Depth | Section Diameter | Overall Diameter | Overall Width | Lashing Line Slot Size | Lashing Holes | Safe Working Load (lbs-f) | Break Strength (lbs-f) | Weight | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | ||||||||
| Tradtional Chain Plate Distributor | CSS60 | 0.25″ (6.4mm) | 0.25″ (6.4mm) | .19″ (6mm) | .97″ (24.6mm) | .353″ (9mm) | 7/8* 922mm) | .7 (18mm) | 1/4″ (6.4mm) | 2 | 4,000 | 8,000 | 1.1 oz (27 g) | Not Sleeved – recommend Isolating Gel (teflon) |
| CSS61 | .5″ (12.8mm) | .625″ (15.875mm) | .313″(7.94mm) | 743″ (18.86mm) | .67″ (17mm) | 2.16″ (54.88mm) | .98″ (25mm) | 1/4″ (6.4mm) | 4 | 9,000 | 19000 | 5.5 oz (31 g) | Custom sleeved to smaller sizes | |
| css62 | .625″ (15.875mm) | .875″ (22.23mm) | .51″ (13mm) | 1.06″ (27mm) | .87 (22mm) | 2.28″ (57.72mm) | 1.26″ (32mm) | 1/4″ (6.4mm) | 4 | 12,500 | 25,000 | 7.6 oz (215 g) | Custom sleeved to smaller sizes | |
| CSS62.5 | .625″ (15.875mm) | .875″ (22.23mm) | .787″ (20mm) | 1.26″ (32mm) | 1.89″ (48mm) | 2.68″ 68mm | 1.57′ (40mm) | 5/16″ (8mm) | 4 | 16,000 | 32,000 | 10.8 oz (307 g) | Custom sleeved to smaller sizes | |
| CSS63 | 0.875″ (22.225mm) | 1.25″ (31.75mm) | .875″ (22mm) | 1.96″ (49.78) | 2.2″ (56mm) | 2.75″ (69.89mm) | 2.4″ (61mm) | 5/16″ (8mm) | 4 | 29,000 | 58,000 | 1 lb 8 oz (682 g) | Custom sleeved to smaller sizes | |
| CS95 | .5″ (12.8mm) | .625″ (15.875mm) | .353″ (9mm) | .564″ (14.33) | 1.18″ (30mm) | 1.89″ (48mm) | .98″ (25mm) | 1/4″ (6.4mm) | 3 | 7,000 | 14,000 | 2.4 oz (68 g) | Mini Series, Custom sleeved to smaller sizes | |
| CSS95L | .5″ (12.8mm) | .625″ (15.875mm) | .353″ (9mm) | 1.42″ (36mm) | 1.18″ (30mm) | 1.89″ (48mm) | .98″ (25mm) | 1/4″ (6.4mm) | 3 | 7,000 | 14,000 | 3.9 oz (110 g) | Sprint 750 Series (Forestay) | |
| Male (Carbon) Chainplate Distributors | CSS90 | 0.25″ (6.4mm) | 0.25″ (6.4mm) | .39″ (9.94mm) | .7″ (18mm) | .875″ 22mm | .394″ (10mm) | 1/4″ (6.4mm) | 2 | 3,000 | 7,000 | 1 oz (27 g) | Not Sleeved – recommend Isolating Gel (teflon) | |
| CSS91 | .5″ (12.8mm) | .625″ (15.875mm) | .55″ (13.94mm) | 1.34″ (34mm) | 2.16″ (54.88mm) | .55′ (14mm) | 1/4″ (6.4mm) | 4 | 7,000 | 14,000 | 4 oz (114 g) | Custom sleeved to smaller sizes | ||
| CSS92 | .625″ (15.875mm) | 3/4″ (19.05 mm) | .71″ (18mm) | .83″ (21mm) | 2.36″ (60mm) | .7 (18mm) | 1/4″ (6.4mm) | 4 | 12,500 | 25,000 | 6 oz (171 g) | Custom sleeved to smaller sizes | ||
| CSS93 | .750″ (19.05mm) | 1″ (25.4mm) | .71″ (18mm) | 2.36″ (60mm) | 2.52″ (64mm) | .875″ (22mm) | 5/16″ (8mm) | 4 | 23,500 | 47,000 | 8 oz (229 g) | Custom sleeved to smaller sizes | ||
| CSS94 | .375″ (9.5) | .5″ (12.8mm) | .55″ (13.94mm) | 1.18″ (30mm) | 1.89″ (48mm) | .315″ (8mm) | 1/4″ 6.4mm | 3 | 4,250 | 8,500 | 1.9 oz (55 g) | Mini Series, Custom Sleeved down from 5/8″. Can be sleeved to 1/2″ | ||
| SnapShackle Distributor | CSS96 | .375″ (9.525) | .5″ (12.8mm) | .39″ (9.94mm) | 1.1″ (28mm) | 50 | 1.26″ (32mm) | 0.5″ (12mm) | 2 | 6,500 | 13,000 | 5.7 oz (162 g) | Tylaska Snapshackle, can also be used with Soft Shackle |




