Mooring Ropes – Break Load Chart
| 6mm | 8mm | 10mm | 12mm | 14mm | 16mm | 18mm | 20mm | 24mm | 28mm | 32mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIROS 3 Strand Nylon | 900 | 1440 | 2400 | 3300 | 4400 | 5600 | 7000 | 8140 | 11800 | ||
| LIROS Anchorplait Nylon | 2650 | 3460 | 4590 | 6010 | 7340 | 8360 | 12030 | ||||
| LIROS Octoplait Polyester | 2000 | 2400 | 3800 | 4700 | 5800 | 7600 | 11600 | ||||
| LIROS 3 Strand Polyester | 800 | 1400 | 2000 | 2600 | 3600 | 5000 | 6000 | 7000 | 10500 | ||
| LIROS Green Wave 3 Strand rPet Polyester | 2600 | 3600 | 4600 | ||||||||
| LIROS Braided Dockline (Porto) | 2900 | 3700 | 4900 | 5300 | 6300 | 9600 | |||||
| LIROS Superyacht Dockline | 11500 | 15900 | 19800 | ||||||||
| LIROS Moorex12 Polyester | 3000 | 4000 | 4600 | 5300 | |||||||
| LIROS Handy Elastic | 3900 | 4800 | 6000 | 8500 | 9900 | 12000 | |||||
| LIROS 3-Strand Polypropylene | 1040 | 1600 | 2200 | 3000 | 3700 | 4700 | 5700 | 8200 | |||
| LIROS Octoplait Polypropylene | 2100 | 2700 | 3400 | 4000 | 5000 | 7400 | 9800 | ||||
| LIROS Classic 3 Strand Polyester | 350 | 730 | 1100 | 1300 | 1700 | 2200 | 3500 | 4900 |




