Running Rigging Break Load Comparison Chart
| 6mm | 8mm | 10mm | 12mm | 14mm | 16mm | 18mm | 20mm | |
|---|---|---|---|---|---|---|---|---|
| LIROS EVO Braid on Braid Polyester | 1100 | 2290 | 3000 | 3700 | 4300 | 5750 | 7500 | 8300 |
| LIROS 16 Plait Matt Polyester | 1000 | 1900 | 2400 | 2900 | 3500 | |||
| LIROS Top Grip Polyester | 1350 | 2200 | 3000 | 4200 | ||||
| LIROS 3 Strand Prestretched Polyester | 820 | 1400 | 2300 | 2800 | 4250 | |||
| LIROS Herkules | 1600 | 2500 | 3500 | 4500 | 5000 | 6300 | 7000 | |
| LIROS Dynamic Plus Cruising Dyneema | 2300 | 3100 | 4800 | 6500 | ||||
| LIROS Racer Dyneema | 2500 | 3800 | 5000 | 7200 | 9500 | 12600 | 15300 | 18500 |
| LIROS Regatta 2000 | 3800 | 5000 | 7200 | 9500 | 12600 | |||
| LIROS Control XTR | 2800 | 6200 | 8000 | 11200 | 14100 | |||
| Marlow Marlowbraid Polyester | 900 | 1450 | 2620 | 4090 | 5020 | 6650 | 9380 | 10400 |
| Marlow D2 Club | 2260 | 3820 | 4240 | 6370 | ||||
| Marlow Blue Ocean® Doublebraid | 1280 | 2360 | 3390 | 4380 | 5570 | |||
| Marlow D2 Racing Dyneema | 3140 | 4930 | 8530 | 10700 | 14300 | |||
| Marlow D2 Grand Prix 78 | 3140 | 4930 | 8530 | 10700 | 14300 |




